International Service:+86-371-67833161 Email:[email protected]

Ball Mill

Ball Mill

Ball mill is the key equipment for recrushing the materials after they are primarily crushed.
Get QuoteLeave Message

Introduction Of Ball Mill

Ball mill, which can also be called ball grinder or ball mill machine, is the vital machine for crushing the materials after they are primarily crushed. Ball mills can be divided into many types, such as tube mill, cement ball mill, superfine lamination grinding miller, horizontal ball mill, energy-saving ball mill, overflow ball mill, ceramic ball mill and lattice ball mill.

Ball grinder are suitable for grinding all kinds of ores and other materials in such industries as ore beneficiation, building material and chemistry. The ore grinding methods can be divided into two types: dry type and wet type and according to the difference in ore discharging way, ball mills can be divided into lattice type and overflow type.

Ball Mill

Features Of Industrial Grinding Machines

1. The main bearing is made of full diameter and double self-aligning rod bearing, instead of the former sliding bearing, which reduces friction and energy consumption. So the grinding machine is easy to start.

2. The ball mill machine is with big diameter discharging mouth and high production capacity.

3. Feeders include joint feeder and drum feeder, whose structure is simple and split installation.

4. Ball mill machine has no inertial impaction and is operated smoothly, which reduces the time of parking to maintain and increase its efficiency.

Principle Of Ball Mill

Materials evenly go into the first cabin of the ball mill machine through the feeder machine, and inside the first cabin, there are ladder lining boards or ripple lining board in which there are many steel balls with different specifications. The cylinder rotates and produces eccentric force to bring the steel balls to a certain height, and then the steel balls will fall down to impact and grind the materials. After being coarsely ground in the first cabin, the materials will go through the single-layer partition board and into the secondary cabin in which there are flat lining board, and in the lining board there are steel balls to further grind the materials. Finally the powdery materials will be discharged from the discharging grating bar to complete the powder grinding process.

Technical Data of Ball Mill

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

GET FREE SUPPORT AND MORE DISCOUNT

Product :
Name :
E-Mail :
Company :
Tel :
Details :

Please enter your demand such as raw material type, capacity, feeding material size, final product size.

Address:Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou,China.   Sitemap