International Service:+86-371-67833161 Email:[email protected]

Jaw Crusher

Jaw Crusher

Jaw crusher is the common crushing equipment in the crushing production of mines and is well received by customers due to its simple structure and reliable work.
Get QuoteLeave Message

Introduction Of Jaw Crusher

Jaw crusher also can be called primary crushers,primary jaw crusher or stone jaw crusher,is widely used in many industrial departments such as mine, metallurgy, building material, highway, railway, water conservancy and chemistry for crushing all kinds of materials whose compression strength does not exceed 320MPa. In the stone production line, it is mainly used as primary crushers and used combined with tertiary crusher.

Jaw Crusher

Features Of Primary Crushers

1. The primary jaw crusher solves the high running rate and little maintenance time problems caused by the low yield of the traditional limestone crushers.

2. The primary jaw crusher can break bulk limestone with the maximum grain diameter of 1000*1200mm, which solves the limestone supply tension problem meanwhile the bulk limestone is not available.

3. The two materials are mixing evenly, so the desulfuration limestone is added with increasing quantity as high as 60%, thus saving the raw materials cost.

4. The primary jaw crusher reduces the power consumption and the power for processing one ton of limestone decreases by 1-2KW/t. This will save 0.1 million RMB electric charge per year.

Principle Of Stone Jaw Crusher

The electric motor drives the belt and belt pulley to make the movable jaw move up and down through the eccentric shaft. When the movable jaw moves down, the angle of the fixed jaw and the movable jaw will become small, and the materials will be crushed. When the movable jaw moves up, the angle of the fixed jaw and the movable jaw will become big, and the movable jaw plate will move away from the fixed jaw plate under the effect of pull rod and spring, and the crushed materials will be discharged from the bottom port of the crushing chamber.

Technical Data of Jaw Crusher

Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-21 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-64 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-380 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600

GET FREE SUPPORT AND MORE DISCOUNT

Product :
Name :
E-Mail :
Company :
Tel :
Details :

Please enter your demand such as raw material type, capacity, feeding material size, final product size.

Address:Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou,China.   Sitemap